Up
Winnipeg Transit Bus Stops (Winter 2010)
Stop 30183 Eastbound Partridge at Powers ()

Routes:
18 32 77

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


Mon/Wed/Fri Only Tues/Thurs Only

All:
Run Rt Destination Time
32-3 32 Downtown 06:10
77-2 77 Kildonan Place 06:16
32-1 32 Downtown 06:32
79-1 77 Kildonan Place 06:38
32-4 32 Downtown 06:52
77-8 77 Kildonan Place 07:00
32-6 32 Downtown 07:12
77-5 77 Kildonan Place 07:21
32-3 32 Downtown 07:30
77-4 77 Kildonan Place 07:42
32-1 32 Downtown 07:52
77-3 77 Kildonan Place 08:04
32-4 32 Downtown 08:12
77-7 77 Kildonan Place 08:25
32-6 32 Downtown 08:33
18-16 18 Tuxedo 08:49
77-1 77 Kildonan Place 08:54
77-2 77 Kildonan Place 09:27
18-7 18 Tuxedo 09:37
77-6 77 Kildonan Place 09:56
77-5 77 Kildonan Place 10:26
18-13 18 Tuxedo 10:26
77-4 77 Kildonan Place 10:56
18-10 18 Tuxedo 11:17
77-7 77 Kildonan Place 11:25
77-1 77 Kildonan Place 11:56
18-2 18 Tuxedo 12:05
77-2 77 Kildonan Place 12:26
18-4 18 Tuxedo 12:55
77-6 77 Kildonan Place 12:56
77-5 77 Kildonan Place 13:26
18-3 18 Tuxedo 13:45
77-4 77 Kildonan Place 13:59
77-7 77 Kildonan Place 14:29
18-9 18 Tuxedo 14:34
77-1 77 Kildonan Place 14:59
18-6 18 Corydon & Cambridge 15:24
77-2 77 Kildonan Place 15:28
77-10 77 Kildonan Place 15:45
32-9 32 Downtown 15:56
77-6 77 Kildonan Place 16:06
32-10 32 Downtown 16:16
77-13 77 Kildonan Place 16:21
77-5 77 Kildonan Place 16:36
45-2 32 Downtown 16:36
77-14 77 Kildonan Place 16:53
32-13 32 Downtown 16:56
77-12 77 Kildonan Place 17:10
32-9 32 Downtown 17:17
77-4 77 Kildonan Place 17:25
32-10 32 Downtown 17:37
77-11 77 Kildonan Place 17:45
45-2 32 Downtown 17:57
77-7 77 Kildonan Place 18:06
32-13 32 Downtown 18:22
77-1 77 Kildonan Place 18:28
18-7 18 Main & McAdam 18:49
77-2 77 Kildonan Place 18:50
77-6 77 Kildonan Place 19:12
18-6 18 Tuxedo 19:27
77-16 77 Kildonan Place 19:43
77-15 77 Kildonan Place 20:21
18-17 18 Tuxedo 20:32
77-11 77 Kildonan Place 20:57
77-1 77 Kildonan Place 21:33
18-16 18 Tuxedo 21:41
77-6 77 Kildonan Place 22:09
77-16 77 Main & Margaret 22:39
18 North Main-Corydon
Run Rt Destination Time
18-16 18 Tuxedo 08:49
18-7 18 Tuxedo 09:37
18-13 18 Tuxedo 10:26
18-10 18 Tuxedo 11:17
18-2 18 Tuxedo 12:05
18-4 18 Tuxedo 12:55
18-3 18 Tuxedo 13:45
18-9 18 Tuxedo 14:34
18-6 18 Corydon & Cambridge 15:24
 
18-7 18 Main & McAdam 18:49
18-6 18 Tuxedo 19:27
18-17 18 Tuxedo 20:32
18-16 18 Tuxedo 21:41
32 North Main Express
Run Rt Destination Time
32-3 32 Downtown 06:10
32-1 32 Downtown 06:32
32-4 32 Downtown 06:52
32-6 32 Downtown 07:12
32-3 32 Downtown 07:30
32-1 32 Downtown 07:52
32-4 32 Downtown 08:12
32-6 32 Downtown 08:33
 
32-9 32 Downtown 15:56
32-10 32 Downtown 16:16
45-2 32 Downtown 16:36
32-13 32 Downtown 16:56
32-9 32 Downtown 17:17
32-10 32 Downtown 17:37
45-2 32 Downtown 17:57
32-13 32 Downtown 18:22
77 Crosstown North
Run Rt Destination Time
77-2 77 Kildonan Place 06:16
79-1 77 Kildonan Place 06:38
77-8 77 Kildonan Place 07:00
77-5 77 Kildonan Place 07:21
77-4 77 Kildonan Place 07:42
77-3 77 Kildonan Place 08:04
77-7 77 Kildonan Place 08:25
77-1 77 Kildonan Place 08:54
77-2 77 Kildonan Place 09:27
77-6 77 Kildonan Place 09:56
77-5 77 Kildonan Place 10:26
77-4 77 Kildonan Place 10:56
77-7 77 Kildonan Place 11:25
77-1 77 Kildonan Place 11:56
77-2 77 Kildonan Place 12:26
77-6 77 Kildonan Place 12:56
77-5 77 Kildonan Place 13:26
77-4 77 Kildonan Place 13:59
77-7 77 Kildonan Place 14:29
77-1 77 Kildonan Place 14:59
77-2 77 Kildonan Place 15:28
77-10 77 Kildonan Place 15:45
77-6 77 Kildonan Place 16:06
77-13 77 Kildonan Place 16:21
77-5 77 Kildonan Place 16:36
77-14 77 Kildonan Place 16:53
77-12 77 Kildonan Place 17:10
77-4 77 Kildonan Place 17:25
77-11 77 Kildonan Place 17:45
77-7 77 Kildonan Place 18:06
77-1 77 Kildonan Place 18:28
77-2 77 Kildonan Place 18:50
77-6 77 Kildonan Place 19:12
77-16 77 Kildonan Place 19:43
77-15 77 Kildonan Place 20:21
77-11 77 Kildonan Place 20:57
77-1 77 Kildonan Place 21:33
77-6 77 Kildonan Place 22:09
77-16 77 Main & Margaret 22:39
All:
Run Rt Destination Time
77-1 77 Kildonan Place 06:18
77-3 77 Kildonan Place 06:54
18-7 18 Tuxedo 07:20
77-4 77 Kildonan Place 07:30
77-5 77 Kildonan Place 08:04
77-6 77 Kildonan Place 08:27
18-4 18 Tuxedo 08:28
77-2 77 Kildonan Place 08:46
77-1 77 Kildonan Place 09:22
18-3 18 Assiniboine Park 09:38
77-3 77 Kildonan Place 09:57
77-4 77 Kildonan Place 10:27
18-4 18 Assiniboine Park 10:34
77-5 77 Kildonan Place 10:57
77-6 77 Kildonan Place 11:27
18-5 18 Assiniboine Park 11:30
77-2 77 Kildonan Place 11:57
18-1 18 Assiniboine Park 12:26
77-1 77 Kildonan Place 12:27
77-3 77 Kildonan Place 12:57
18-10 18 Assiniboine Park 13:22
77-4 77 Kildonan Place 13:27
77-5 77 Kildonan Place 13:57
18-3 18 Assiniboine Park 14:18
77-6 77 Kildonan Place 14:27
77-2 77 Kildonan Place 14:57
18-4 18 Assiniboine Park 15:14
77-1 77 Kildonan Place 15:27
77-3 77 Kildonan Place 15:57
18-5 18 Assiniboine Park 16:10
77-4 77 Kildonan Place 16:27
77-5 77 Kildonan Place 16:57
18-1 18 Assiniboine Park 17:06
77-6 77 Kildonan Place 17:27
77-2 77 Kildonan Place 17:57
18-10 18 Assiniboine Park 18:03
77-1 77 Kildonan Place 18:31
18-3 18 Assiniboine Park 18:55
77-3 77 Kildonan Place 19:08
18-8 18 Assiniboine Park 19:46
18-3 18 Tuxedo 20:57
18 North Main-Corydon
Run Rt Destination Time
18-7 18 Tuxedo 07:20
18-4 18 Tuxedo 08:28
18-3 18 Assiniboine Park 09:38
18-4 18 Assiniboine Park 10:34
18-5 18 Assiniboine Park 11:30
18-1 18 Assiniboine Park 12:26
18-10 18 Assiniboine Park 13:22
18-3 18 Assiniboine Park 14:18
18-4 18 Assiniboine Park 15:14
18-5 18 Assiniboine Park 16:10
18-1 18 Assiniboine Park 17:06
18-10 18 Assiniboine Park 18:03
18-3 18 Assiniboine Park 18:55
18-8 18 Assiniboine Park 19:46
18-3 18 Tuxedo 20:57
77 Crosstown North
Run Rt Destination Time
77-1 77 Kildonan Place 06:18
77-3 77 Kildonan Place 06:54
77-4 77 Kildonan Place 07:30
77-5 77 Kildonan Place 08:04
77-6 77 Kildonan Place 08:27
77-2 77 Kildonan Place 08:46
77-1 77 Kildonan Place 09:22
77-3 77 Kildonan Place 09:57
77-4 77 Kildonan Place 10:27
77-5 77 Kildonan Place 10:57
77-6 77 Kildonan Place 11:27
77-2 77 Kildonan Place 11:57
77-1 77 Kildonan Place 12:27
77-3 77 Kildonan Place 12:57
77-4 77 Kildonan Place 13:27
77-5 77 Kildonan Place 13:57
77-6 77 Kildonan Place 14:27
77-2 77 Kildonan Place 14:57
77-1 77 Kildonan Place 15:27
77-3 77 Kildonan Place 15:57
77-4 77 Kildonan Place 16:27
77-5 77 Kildonan Place 16:57
77-6 77 Kildonan Place 17:27
77-2 77 Kildonan Place 17:57
77-1 77 Kildonan Place 18:31
77-3 77 Kildonan Place 19:08
77 Crosstown North
Run Rt Destination Time
77-3 77 Kildonan Place 12:00
77-1 77 Kildonan Place 12:55
77-4 77 Kildonan Place 13:40
77-2 77 Kildonan Place 14:25
77-3 77 Kildonan Place 15:10
77-1 77 Kildonan Place 15:55
77-4 77 Kildonan Place 16:40
77-2 77 Kildonan Place 17:25
77-3 77 Henderson & Whellams 18:14
77-1 77 Henderson & Whellams 19:02